Seasonal Life » Cost of living in Whistler
Cost of living in Whistler
These prices are given to help get an idea about the actual cost of living in Whistler and help you in planning your saving method for this trip. Although Whistler is one of the best resorts in the world many of the prices are still very reasonable, if you are coming from the UK you will find most stuff quite cheap, especially north American made stuff like board equipment and clothes. The prices stated are obviously dependent on how you personally like to spend your money but hopefully they will help so that you have enough money to get that perfect board or skis you always wanted.
�1 is roughly $2 - $2.45 Canadian (see www.x-rates.com for today's exchange rate)
| Kind of stay | BUDGET(living tight) stay in whistler | EMPLOYED stay in whistler | NORMAL(comfortable) stay in whistler | LUXURY(really plush) stay in whistler | |
| Items Needed | |||||
| Board Equipment | Own Board Free | New setup with discount $900> | Some new equipment approx $800 | Brand new setup perfect $1400 | |
| Outer gear | Own gear Free | w/ discount $500 | $300 | $800 | |
| Groceries per week | $40 | $45 | $50 | $70 | |
| Eating out | n/a | 2 nights a week $20 | 3nights a week $30 | 5 nights a week $60 | |
| Lift Pass * | Midweek pass (exc weekends) $859 | Free | Dual mountain pass $1329 | Dual mountain pass $1329 | |
| Nightlife (per week) | $20 | $40 | $60 | $60 | |
| Total in Canadian dollars** | $2060 | $3500 | $5230 | <$7330 | |
| Total in UK pounds | �841 | �1429 | �2135 | �3030 | |
* Based on buying early bird lift tickets before Oct 13, highly recommended, prices jump by $ 300 after this date.
** Based on being in whistler for 20 weeks